
| Fellow | University | Sponsor Company | Presentation/Report |
|---|---|---|---|
| Arnold, Dylan | Embry-Riddle Aeronautical University | Siemens | |
| Cheung, Cloud | San Diego State University | GE Vernova Company | |
| Easton, Henry | University of California, Santa Barbara | Southwest Research Institute | |
| Gubbi, Srujan | Georgia Institute of Technology | Southwest Research Institute | |
| Moore, Elliot | Texas A&M University | Siemens | |
| Pyle, Zachary | San Diego State University and University of California San Diego | Solar Turbines | |
| Sabau, Tanner | The Ohio State University | GE Vernova Company | |
| Schumm, Carsten | Purdue University | Solar Turbines | |
| Yovino, Louis | University of Central Florida | Solar Turbines |
| Fellow | University | Sponsor Company | Presentation/Report |
|---|---|---|---|
| Ahmed, Marzuqa | University of Central Florida | GTI Energy | |
| Cheung, Cloud | San Diego State University | Solar Turbines | Presentation Report |
| Jin, Lingkuangyi (Ling) | University of Southern California | Siemens Energy | Presentation Report |
| Kerstin, Braden | Georgia Institute of Technology | GE Vernova Company | |
| Moore, Elliot | Texas A&M University | Southwest Research Institute | Presentation Report |
| Overbaugh, Malcolm | University of California - Irvine | Solar Turbines | Presentation |
| Porqueddu, Richard | Georgia Institute of Technology | GE Vernova Company | Report |
| Fellow | University | Sponsor Company | Presentation/Report |
|---|---|---|---|
| Greene, Robert | University of Central Florida | Siemens Energy | No Presentation (Proprietary) Report |
| Moore, Isabel | Texas A&M University | Southwest Research Institute | Presentation Report |
| O'Neal, Parker | Princeton University | Siemens Energy | Presentation No Report (Proprietary) |
| Oneto, Nicolas | Iowa State University | General Electric | Presentation No Report (Proprietary) |
| Riahi, Adil | University of Central Florida | Solar Turbines | Presentation No Report (Proprietary) |
| Tallman, Zachary | West Virginia University | Solar Turbines | Presentation No Report (Proprietary) |
| Vajjala, Abhinavmitra | Penn State University | General Electric | Presentation No Report (Proprietary) |
| Fellow | University | Sponsor Company | Presentation/Report |
|---|---|---|---|
| Abdelmessih, Paul | Vanderbilt University | General Electric | Presentation |
| Aldaradkah, Hani | University of Wisconsin Milwaukee | Solar Turbines | |
| Huntley, Michael | Iowa State University | General Electric | Presentation |
| Reinbacher, Fynn | Iowa State University | Southwest Research Institute | Presentation Report |
| Tronolone, Christopher | University of Southern California | Gas Technology Institute | |
| Vajjala, Abhinavmitra | Penn State University | Siemens Energy | Proprietary Information No Report |
| Westmoreland, Mason | University of Arizona | Solar Turbines | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Cobb, Anna | Georgia Institute of Technology | Solar Turbines | Presentation |
| Gardner, Nathan | Oregon State University | Gas Technology Institute | Report |
| Hendrickson, Austin | The Ohio State University | General Electric | Report |
| Motamedi, Sepehr | University of Maryland | Siemens Energy | Report |
| Nyagol, Day | University of Oklahoma | General Electric | Presentation Report |
| Sounik, Jeremy | Texas A&M University | Southwest Research Institute | Report |
| Tse, Garrett | University of Southern California | Solar Turbines | Presentation |
| Zamora, David | Princeton University | Siemens Energy | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Corbett, Thomas | Penn State University | Solar Turbines | Report |
| Graff, Joseph | University of California - Davis | Solar Turbines | Presentation Report |
| Horner, Matthew | University of Texas at Austin | Southwest Research Institute | Report |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Cornick, Kaleb | Iowa State University | FlexEnergy | Presentation Report |
| Diewald, Evan | Penn State University | Siemens Energy, Inc. | Report |
| Felsenfeld, Aaron | Western Michigan University | Siemens Energy, Inc. | Presentation |
| Fox, Dale | University of Texas at Austin | Solar Turbines, Inc. | Presentation |
| Matthews, Austin | Georgia Institute of Technology | Solar Turbines, Inc. | Report |
| Roush, Karl | Georgia Institute of Technology | Southwest Research Institute | Presentation Report |
| Sebastian, Emily | University of Oklahoma | Gas Technology Institute | Presentation Report |
| Sech, Collin | Clemson University | General Electric | Presentation Report |
| Ventura, Kyle | University of Florida | General Electric | Report |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Bartz, Geoffrey | University of California | Gas Technology Institute | Presentation |
| Glenn, Thomas | Georgia Institute of Technology | Southwest Research Institute | Presentation/Report |
| Nestor, Christopher | West Virginia University | Solar Turbines, Inc | Presentation/Report |
| Park, Sharon | University of Central Florida | Siemens Energy | |
| Potts, Ian | Brigham Young University | General Electric | Report |
| Schwartz, Andrew | The Pennsylvania State University | Solar Turbines, Inc | Presentation |
| Vinson, Alexander | University of Colorado Boulder | Siemens Energy | |
| Williams, Tasha | Michigan State University | General Electric |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Chen, Andrew | Texas A&M University | Solar Turbines, Inc. | Presentation |
| Cook, Timothy | Georgia Institute of Technology | Southwest Research Institute | Presentation/Report |
| Dilorenzo, Lincoln | Montana State University | Siemens Energy | Presentation/Report |
| Ehlig, Ryan | University of California, Irvine | Solar Turbines, Inc. | Report |
| Karimi, Miad | Georgia Institute of Technology | Gas Technology Institute | Presentation |
| Loparo, Zachary | University of Central Florida | Siemens Energy | Report |
| Lucie, Trey | University of Central Florida | General Electric | |
| O'Brien, Patrick | Clemson University | General Electric | Report |
| Reyes, Selvin | University of Central Florida | Florida Turbine Technologies, Inc. | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Depperschmidt, Daniel | The University of Alabama | Siemens Energy | Report |
| Gilliams, Casey | University of Florida | Siemens Energy | Presentation Report |
| Gimmler, Christopher | University of Central Florida | General Electric | Report |
| LaFaso, Robert | University of Wyoming | Solar Turbines, Inc. | Presentation |
| Lim, Jamie | Georgia Institute of Technology | FlexEnergy | Presentation Report |
| Matheson, Ian | Brigham Young University | Southwest Research Institute | Report |
| McGlennen, Matthew | Montana State University | General Electric | Report |
| Phillips, Kara | University of California, Irvine | Solar Turbines, Inc. | Report |
| Sisler, Andrew | West Virginia University | Florida Turbine Technologies, Inc. | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Agricola, Lucas | The Ohio State University | Solar Turbines | Report |
| Bakir, Andrew | University of Colorado Boulder | FlexEnergy | Presentation Report |
| Betancor, Felipe | University of Central Florida | GE | Presentation Report |
| Billups, David | West Virginia University | Siemens | Presentation Report |
| Dillard, Luke | Cornell University | Solar Turbines | Report |
| Kempema, Kathryn | University of Wyoming | GE | Report |
| Lehmann, Matthew | Embry Riddle Aeronautical University | Florida Turbine | Presentation |
| Reuter, Christopher | Princeton University | Siemens | Presentation Report |
| Sage, Dean | University of Florida | Woodward | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Alieninov, Phillip | University of Florida | Solar Turbines | Report |
| Bollinger, Andrea | University of Florida | Siemens | Pending |
| Ciha, Kevin | University of Minnesota | Florida Turbine Technologies | Presentation |
| Cranney, James Alexander | Brigham Young University | Flex Energy | Presentation Report |
| D'Imperio, Mark | Pennsylvania State University | Siemens | Propriertory Information No Report |
| Gates, Samuel | University of Wyoming | Woodward | Report |
| Mullenix, Lindsay | University of Florida | General Electric | Report |
| O'Meara, Bridget | Pennsylvania State University | Solar Turbines | Report |
| Tuesta, Alfredo | Purdue University | General Electric | Propriertory Information No Report |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Fabozzi, Eric | West Virginia University | Siemens Energy | Report |
| Hayes, Shelby | University of Wyoming | Woodward Governor Company | Presentation Report |
| Long, Jonathan | University of North Dakota | Florida Turbine Technologies, Inc. | Presentation |
| Luo, Kevin | West Virginia University | General Electric Company | Presentation Report |
| Meadows, Joseph | University of Alabama | Siemens Energy | Report |
| Potts, Geoffrey | St Louis University, Parks College of Engineering | Solar Turbines, Inc. | Presentation Report |
| Stinson, Matthew | University of Minnesota | Solar Turbines, Inc. | Presentation Report |
| Trofa, Adam | Cornell University | FlexEnergy | Presentation Report |
| Weston, David | Brigham Young University | General Electric Company | Presentation |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Bolin, Christopher | Michigan State University | FlexEnergy | Presentation Report |
| Busche, Mitch | University of North Dakota | Woodward, Inc. | Presentation Report |
| Claretti, Roberto | University of Central Florida | Florida Turbine Technologies, Inc. | Presentation |
| Draa, Phillip | University of Florida | Siemens Energy, Inc. | Presentation Report |
| Hodge, Brett | California Polytechnic University - San Luis Obispo | Clean Energy Systems | Presentation Report |
| Karatus, Megan | University of Washington | Solar Turbines, Inc. | Presentation Report |
| Kimzey, Grant | University of California, Santa Barbara | EPRI | Presentation Report |
| Moualeu, Leolein | University of North Dakota | Siemens Energy, Inc. | Presentation Report |
| Nelson, Shelby | University of Nevada, Las Vegas | GE Energy | Presentation Report |
| North, Andrew | University of California - Berkeley | Pratt & Whitney Power Systems | Presentation Report |
| Repko, Timothy | West Virginia University | Solar Turbines Incorporated | Presentation Report |
| Sarker, Supida | University of Texas at El Paso | Parker Hannifin Corporation | Presentation Report |
| Vo, Garrett | Montana State University | Pratt & Whitney Power Systems | Presentation |
| Youngblood, Collins | West Virginia University | Ge Energy | Presentation Report |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Bernier, Bryan | University of Central Florida | Florida Turbine Technologies, Inc. | Presentation |
| Bolin, Christopher | Michigan State University | FlexEnergy | Presentation Report |
| Coady, Todd | Washington University in St. Louis | FlexEnergy | Presentation Report |
| Dam, Bidhan | University of Texas at El Paso | Siemens Energy, Inc. | Presentation |
| Kolshak, Leonard | Florida Atlantic University | CGE Energy | Presentation |
| Liu, Kevin | Texas A&M University | Siemens | Presentation Report |
| Mihelish, Matthew | University of North Dakota | Solar Turbines Incorporated | Presentation Report |
| Murphy, Robert | West Virginia University | Solar Turbines Incorporated | Presentation Report |
| Paul, Christopher | Michigan State University | Parker Hannifin | Presentation Report |
| Tan, Phillip | Princeton University | Woodward | Presentation Report |
| Weber, Patrick | University of Wyoming | EPRI | Presentation Report |
| Williams, Ryan | University of Wyoming | GE Energy | Not Available |
| Fellow | University | Sponsor Company | Presentation/ Report |
|---|---|---|---|
| Breaux, Baine | Louisiana State University | Woodward FST | Presentation Summary |
| Hawk, Mitchell | University of Wyoming | EPRI | Not Available |
| Hincapie, Juan | University of Louisiana | GE Energy | Presentation Summary |
| Matamoros, Toribio | Florida Atlantic University | Siemens Power Generation | Summary |
| Mustapha, Mjit | Florida Atlantic University | Siemens Power Generation | Not Available |
| Myers, Ross | Columbia University | Solar Turbines | Not Available |
| Nguyen, Cuong Quoc | University of Central Florida | Parker Hannifin | Not Available |
| Pagliaro, John | Virginia Tech | Solar Turbines Incorporated | Presentation Summary |
| Rawcliffe, Gerald | Rensselaer Polytechnic Institute | GE Energy | Not Available |
| Sohi, Chandan | California State University | Clean Energy Systems | Not Available |
| Smith, Patrick | Georgia Institute of Technology | Precision Combustion | Not Available |
| Thake, Michael | Ohio State University | Ingersoll Rand | Summary Presentation |
| Tran, Nghia Trong Van | University of Central Florida | Pratt & Whitney | Not Available |
Southwest Research Institute® (SwRI®), headquartered in San Antonio, Texas, is a multidisciplinary, independent, nonprofit, applied engineering and physical sciences research and development organization with eleven technical divisions.
12/27/24